Updated Postal Codes 2022-05-01
Zip Code - AUSTRALIA - Page 48
This table show 200 entries :
Name |
Zip Code |
Administrative Name 1 |
Administrative Name 2 |
Time Zone |
Latitude |
Longitude |
---|
Waterford | 6152 | Western Australia | TANGNEY | Australia/Perth | -32,007800 | 115,871000 |
Waterford West | 4133 | Queensland | UNDERWOOD CENT | | -27,692100 | 153,136200 |
Waterfront Place | 4001 | Queensland | BRIS CITY CNTRY | | -27,500000 | 153,016700 |
Waterhouse | 7262 | Tasmania | TASMANIA | | -40,960700 | 147,696700 |
Waterloo | 2017 | New South Wales | BONDI | Australia/Sydney | -33,903100 | 151,207800 |
Waterloo | 4673 | Queensland | BRIS CITY CNTRY | | -24,724100 | 152,043700 |
Waterloo | 7109 | Tasmania | TASMANIA | | -43,210900 | 146,867600 |
Waterloo | 6228 | Western Australia | KALGOORLIE | Australia/Perth | -33,318600 | 115,756700 |
Waterloo Corner | 5110 | South Australia | SA SUBS NEAR | Australia/Adelaide | -34,716700 | 138,583300 |
Watermans Bay | 6020 | Western Australia | STIRLING | | -31,845900 | 115,766100 |
Watervale | 5452 | South Australia | SA SUBS NEAR | Australia/Adelaide | -33,970800 | 138,631900 |
Waterview Heights | 2460 | New South Wales | NSW NORTH COAST | Australia/Sydney | -29,702400 | 152,838200 |
Waterways | 3195 | Victoria | DANDENONG | Australia/Melbourne | -38,005500 | 145,109600 |
Watheroo | 6513 | Western Australia | KALGOORLIE | Australia/Perth | -30,298800 | 116,058400 |
Watson | 2602 | Australian Capital Territory | CANBERRA | Australia/Sydney | -35,238600 | 149,154400 |
Watsonia | 3087 | Victoria | PRESTON | Australia/Melbourne | -37,705000 | 145,084500 |
Watsons Bay | 2030 | New South Wales | BONDI | Australia/Sydney | -33,850000 | 151,283300 |
Watsons Creek | 2355 | New South Wales | NSW NORTH COAST | Australia/Sydney | -30,796700 | 151,123200 |
Watsons Creek | 3097 | Victoria | MELB NORTH WEST | Australia/Melbourne | -37,683300 | 145,233300 |
Watsons Crossing | 4385 | Queensland | TOOWOOMBA SE CNR | | -28,788400 | 151,010000 |
Watsonville | 4887 | Queensland | NORTH QLD | | -17,381800 | 145,206300 |
Wattamolla | 2535 | New South Wales | NEW CNTRY WEST | Australia/Sydney | -34,781900 | 150,680000 |
Wattamondara | 2794 | New South Wales | NEW CNTRY WEST | Australia/Sydney | -33,938500 | 148,606100 |
Wattening | 6568 | Western Australia | KALGOORLIE | | -31,090000 | 116,425000 |
Wattle Camp | 4615 | Queensland | TOOWOOMBA SE CNR | Australia/Brisbane | -26,438200 | 151,961000 |
Wattle Flat | 2795 | New South Wales | NEW CNTRY WEST | | -33,470800 | 149,603300 |
Wattle Glen | 3096 | Victoria | PRESTON | | -37,663100 | 145,199400 |
Wattle Grove | 2173 | New South Wales | CAMPBELLTOWN | Australia/Sydney | -33,994000 | 150,939900 |
Wattle Grove | 4610 | Queensland | TOOWOOMBA SE CNR | | -26,579600 | 151,567300 |
Wattle Grove | 7109 | Tasmania | TASMANIA | | -43,210900 | 146,867600 |
Wattle Grove | 6107 | Western Australia | TANGNEY | Australia/Perth | -32,016100 | 115,967400 |
Wattle Hill | 7172 | Tasmania | TASMANIA | Australia/Hobart | -42,766700 | 147,650000 |
Wattle Park | 5066 | South Australia | SA SUBS NEAR | | -34,938300 | 138,667300 |
Wattle Park | 3128 | Victoria | FERNTREE GULLY | | -37,829000 | 145,124800 |
Wattle Ridge | 4357 | Queensland | TOOWOOMBA SE CNR | | -27,868400 | 151,083500 |
Wattlebank | 4704 | Queensland | CENTRAL QLD | | -23,133300 | 150,366700 |
Wattleup | 6166 | Western Australia | BRAND | Australia/Perth | -32,175000 | 115,800000 |
Wattoning | 6479 | Western Australia | KALGOORLIE | | -30,728100 | 118,301900 |
Waubra | 3352 | Victoria | VIC COUNTRY | Australia/Melbourne | -37,360100 | 143,640200 |
Wauchope | 2446 | New South Wales | NSW NORTH COAST | Australia/Sydney | -31,457400 | 152,732300 |
Waurn Ponds | 3216 | Victoria | VIC COUNTRY | Australia/Melbourne | -38,216700 | 144,283300 |
Wavell Heights | 4012 | Queensland | NORTHGATE NORTH | Australia/Brisbane | -27,397400 | 153,054600 |
Wavell Heights North | 4012 | Queensland | NORTHGATE NORTH | | -27,397400 | 153,054600 |
Waverley | 2024 | New South Wales | BONDI | Australia/Sydney | -33,900000 | 151,266700 |
Waverley | 4825 | Queensland | TOOWOOMBA SE CNR | | -21,223400 | 138,721100 |
Waverley | 7250 | Tasmania | TASMANIA | Australia/Hobart | -41,431800 | 147,166100 |
Waverton | 2060 | New South Wales | CHATSWOOD | Australia/Sydney | -33,850000 | 151,200000 |
Wayatinah | 7140 | Tasmania | TASMANIA | | -42,543400 | 146,447700 |
Wayville | 5034 | South Australia | SA SUBS NEAR | Australia/Adelaide | -34,950000 | 138,583300 |
Weatherboard | 3352 | Victoria | VIC COUNTRY | | -37,591500 | 143,783100 |
Webb | 4860 | Queensland | NORTH QLD | | -17,529800 | 146,043500 |
Webberton | 6530 | Western Australia | KALGOORLIE | Australia/Perth | -28,753600 | 114,629500 |
Wedderburn | 2560 | New South Wales | CAMPBELLTOWN | Australia/Sydney | -34,133300 | 150,816700 |
Wedderburn | 3518 | Victoria | VIC FAR COUNTRY | Australia/Melbourne | -36,433300 | 143,633300 |
Wedge Island | 6044 | Western Australia | CURTIN | | -30,853100 | 115,307200 |
Wedgecarrup | 6315 | Western Australia | KALGOORLIE | | -33,339800 | 117,180300 |
Wedgefield | 6721 | Western Australia | KALGOORLIE | | -20,380500 | 118,598000 |
Wee Jasper | 2582 | New South Wales | CANBERRA | Australia/Sydney | -35,115800 | 148,673100 |
Wee Waa | 2388 | New South Wales | NSW NORTH COAST | | -30,278500 | 149,205100 |
Weegena | 7304 | Tasmania | TASMANIA | | -41,688900 | 146,403200 |
Weengallon | 4497 | Queensland | TOOWOOMBA SE CNR | | -28,502100 | 148,839900 |
Weering | 3251 | Victoria | VIC FAR COUNTRY | | -38,196600 | 143,641500 |
Weerriba | 4703 | Queensland | CENTRAL QLD | | -22,930800 | 150,684200 |
Weetah | 7304 | Tasmania | TASMANIA | | -41,688900 | 146,403200 |
Weetaliba | 2395 | New South Wales | NSW NORTH COAST | | -31,658300 | 149,385500 |
Weetangera | 2614 | Australian Capital Territory | CANBERRA | | -35,249000 | 149,054800 |
Weethalle | 2669 | New South Wales | CANBERRA | | -33,778000 | 146,526300 |
Weetulta | 5573 | South Australia | SA SUBS NEAR | | -34,437800 | 137,612500 |
Weilmoringle | 2839 | New South Wales | NEW CNTRY WEST | Australia/Sydney | -29,218800 | 146,867100 |
Weipa | 4874 | Queensland | NORTH QLD | | -12,577600 | 141,960300 |
Weipa Airport | 4874 | Queensland | NORTH QLD | | -12,577600 | 141,960300 |
Weir River | 4406 | Queensland | TOOWOOMBA SE CNR | | -27,130600 | 150,791700 |
Welbungin | 6477 | Western Australia | KALGOORLIE | | -30,810700 | 117,861100 |
Welby | 2575 | New South Wales | CAMPBELLTOWN | Australia/Sydney | -34,439500 | 150,428100 |
Welcome Creek | 4670 | Queensland | BRIS CITY CNTRY | Australia/Brisbane | -24,764500 | 152,276000 |
Weld Range | 6640 | Western Australia | KALGOORLIE | | -26,871200 | 117,449300 |
Weldborough | 7264 | Tasmania | TASMANIA | | -41,075400 | 148,008200 |
Welland | 5007 | South Australia | SA SUBS NEAR | Australia/Adelaide | -34,897600 | 138,558800 |
Wellard | 6170 | Western Australia | BRAND | Australia/Perth | -32,266700 | 115,833300 |
Wellcamp | 4350 | Queensland | TOOWOOMBA SE CNR | Australia/Brisbane | -27,550000 | 151,866700 |
Wellers Hill | 4121 | Queensland | UNDERWOOD SOUTH | Australia/Brisbane | -27,533300 | 153,050000 |
Wellesley | 6233 | Western Australia | STIRLING | | -33,213900 | 115,719600 |
Wellington | 2820 | New South Wales | NEW CNTRY WEST | Australia/Sydney | -32,621300 | 149,004400 |
Wellington | 5259 | South Australia | SA SUBS NEAR | | -35,435800 | 139,241700 |
Wellington Forest | 6236 | Western Australia | KALGOORLIE | | -33,440300 | 115,863100 |
Wellington Mill | 6236 | Western Australia | KALGOORLIE | | -33,466700 | 115,900000 |
Wellington Point | 4160 | Queensland | UNDERWOOD SOUTH | Australia/Brisbane | -27,483300 | 153,250000 |
Wellstead | 6328 | Western Australia | KALGOORLIE | | -34,495200 | 118,601400 |
Welsby | 4507 | Queensland | NORTHGATE CENT | Australia/Brisbane | -27,014900 | 153,144600 |
Welshpool | 3966 | Victoria | VIC FAR COUNTRY | Australia/Melbourne | -38,578400 | 146,435100 |
Welshpool | 6106 | Western Australia | TANGNEY | Australia/Perth | -31,992400 | 115,948400 |
Welshpool Dc | 6986 | Western Australia | TANGNEY | | -32,022200 | 115,950000 |
Wembley | 6014 | Western Australia | STIRLING | Australia/Perth | -31,933300 | 115,800000 |
Wembley | 6913 | Western Australia | STIRLING | Australia/Perth | -31,933300 | 115,800000 |
Wembley Downs | 6019 | Western Australia | STIRLING | | -31,907000 | 115,771000 |
Wendoree Park | 2250 | New South Wales | PYMBLE | | -33,323200 | 151,228200 |
Wendouree | 3355 | Victoria | VIC COUNTRY | Australia/Melbourne | -37,550000 | 143,833300 |
Wendouree Village | 3355 | Victoria | VIC COUNTRY | | -37,531400 | 143,828600 |
Wengenville | 4615 | Queensland | TOOWOOMBA SE CNR | | -26,652600 | 151,971600 |
Wentworth | 2648 | New South Wales | VIC FAR COUNTRY | | -33,492300 | 142,214300 |
Wentworth Falls | 2782 | New South Wales | PENRITH | Australia/Sydney | -33,716700 | 150,383300 |
Wentworthville | 2145 | New South Wales | RICHMOND | Australia/Sydney | -33,816700 | 150,966700 |
Werneth | 3352 | Victoria | VIC COUNTRY | | -37,591500 | 143,783100 |
Werombi | 2570 | New South Wales | CAMPBELLTOWN | Australia/Sydney | -33,988900 | 150,571700 |
Werri Beach | 2534 | New South Wales | ILLAWARRA | Australia/Sydney | -34,734100 | 150,832500 |
Werribee | 3030 | Victoria | MELB NORTH WEST | Australia/Melbourne | -37,900000 | 144,666700 |
Werrimull | 3496 | Victoria | VIC FAR COUNTRY | | -34,387200 | 141,597000 |
Werrington | 2747 | New South Wales | PENRITH | Australia/Sydney | -33,757700 | 150,740000 |
Werrington County | 2747 | New South Wales | PENRITH | | -33,747900 | 150,751200 |
Werrington Downs | 2747 | New South Wales | PENRITH | | -33,740600 | 150,733800 |
Werris Creek | 2341 | New South Wales | NSW NORTH COAST | Australia/Sydney | -31,350000 | 150,650000 |
Wesburn | 3799 | Victoria | RINGWOOD | Australia/Melbourne | -37,774900 | 145,643900 |
Wesley Vale | 7307 | Tasmania | TASMANIA | | -41,244100 | 146,562900 |
West Armidale | 2350 | New South Wales | NSW NORTH COAST | | -30,506000 | 151,983200 |
West Ballidu | 6606 | Western Australia | KALGOORLIE | | -30,591700 | 116,769100 |
West Bathurst | 2795 | New South Wales | NEW CNTRY WEST | | -33,412700 | 149,564800 |
West Beach | 5024 | South Australia | SA CITY SUBS | Australia/Adelaide | -34,934000 | 138,511300 |
West Beach | 6450 | Western Australia | KALGOORLIE | | -33,282800 | 122,581300 |
West Binnu | 6532 | Western Australia | KALGOORLIE | | -28,398900 | 115,031300 |
West Burleigh | 4219 | Queensland | GOLD COAST | Australia/Brisbane | -28,116700 | 153,433300 |
West Busselton | 6280 | Western Australia | KALGOORLIE | | -33,655900 | 115,322700 |
West Cape Howe | 6330 | Western Australia | KALGOORLIE | | -34,944800 | 117,835900 |
West Casuarinas | 6630 | Western Australia | KALGOORLIE | | -27,216400 | 115,966000 |
West Chatswood | 1515 | New South Wales | CHATSWOOD | | -33,820500 | 151,183900 |
West Coolup | 6214 | Western Australia | BRAND | | -32,728900 | 115,775200 |
West Croydon | 5008 | South Australia | SA SUBS NEAR | Australia/Adelaide | -34,886400 | 138,568400 |
West Devonport | 7310 | Tasmania | TASMANIA | | -41,431100 | 146,093900 |
West End | 4101 | Queensland | UNDERWOOD CENT | Australia/Brisbane | -27,482700 | 153,014100 |
West End | 4810 | Queensland | NORTH QLD | Australia/Brisbane | -19,228300 | 146,770600 |
West End | 6530 | Western Australia | KALGOORLIE | | -28,817200 | 114,669000 |
West Fitzgerald | 6337 | Western Australia | KALGOORLIE | | -33,943800 | 119,232400 |
West Footscray | 3012 | Victoria | FOOTSCRAY | | -37,803100 | 144,859300 |
West Gladstone | 4680 | Queensland | CENTRAL QLD | | -23,860400 | 151,245400 |
West Gosford | 2250 | New South Wales | PYMBLE | Australia/Sydney | -33,420800 | 151,321800 |
West Haldon | 4359 | Queensland | TOOWOOMBA SE CNR | | -27,797600 | 152,008700 |
West Haven | 2443 | New South Wales | NSW NORTH COAST | | -31,634400 | 152,782500 |
West Hindmarsh | 5007 | South Australia | SA SUBS NEAR | | -34,902700 | 138,569900 |
West Hobart | 7000 | Tasmania | TASMANIA | | -42,883700 | 147,314900 |
West Holleton | 6369 | Western Australia | KALGOORLIE | | -32,082300 | 118,744200 |
West Hoxton | 2171 | New South Wales | CAMPBELLTOWN | Australia/Sydney | -33,916700 | 150,850000 |
West Ipswich | 4305 | Queensland | TOOWOOMBA SE CNR | Australia/Brisbane | -27,620400 | 152,756700 |
West Island Cocos Keeling Islands | 6799 | Western Australia | KALGOORLIE | | -12,135200 | 96,862800 |
West Kalgoorlie | 6430 | Western Australia | KALGOORLIE | | -30,832600 | 121,490000 |
West Lakes | 5021 | South Australia | SA CITY SUBS | Australia/Adelaide | -34,872400 | 138,495000 |
West Lakes Shore | 5020 | South Australia | SA CITY SUBS | | -34,865500 | 138,485500 |
West Lamington | 6430 | Western Australia | KALGOORLIE | | -30,746100 | 121,454700 |
West Launceston | 7250 | Tasmania | TASMANIA | | -41,451100 | 147,129300 |
West Leederville | 6007 | Western Australia | STIRLING | | -31,935100 | 115,837400 |
West Leederville | 6901 | Western Australia | STIRLING | | -31,972200 | 115,800000 |
West Lyons River | 6705 | Western Australia | KALGOORLIE | | -24,725500 | 116,355200 |
West Mackay | 4740 | Queensland | CENTRAL QLD | | -21,152400 | 149,164500 |
West Melbourne | 3003 | Victoria | MELBOURNE CITY | Australia/Melbourne | -37,809000 | 144,925600 |
West Pennant Hills | 2125 | New South Wales | RICHMOND | | -33,748600 | 151,033800 |
West Perth | 6005 | Western Australia | CURTIN | Australia/Perth | -31,956700 | 115,836900 |
West Perth | 6872 | Western Australia | CURTIN | Australia/Perth | -31,933300 | 115,833300 |
West Pine | 7316 | Tasmania | TASMANIA | | -41,256500 | 145,973400 |
West Pingelly | 6308 | Western Australia | KALGOORLIE | | -32,536300 | 116,841300 |
West Pinjarra | 6208 | Western Australia | BRAND | | -32,642800 | 115,812400 |
West Point | 4819 | Queensland | NORTH QLD | Australia/Brisbane | -19,138800 | 146,833100 |
West Popanyinning | 6309 | Western Australia | KALGOORLIE | | -32,661800 | 117,129200 |
West Prairie | 4403 | Queensland | TOOWOOMBA SE CNR | | -27,283500 | 151,604600 |
West Pymble | 2073 | New South Wales | GOSFORD | Australia/Sydney | -33,766700 | 151,133300 |
West Richmond | 5033 | South Australia | SA CITY SUBS | | -34,939000 | 138,560200 |
West River | 6346 | Western Australia | KALGOORLIE | | -33,416600 | 120,175500 |
West Rockhampton | 4700 | Queensland | CENTRAL QLD | | -23,376400 | 150,490000 |
West Ryde | 1685 | New South Wales | GOSFORD | | -33,816700 | 151,100000 |
West Ryde | 2114 | New South Wales | GOSFORD | | -33,807100 | 151,084100 |
West Stowe | 4680 | Queensland | CENTRAL QLD | Australia/Brisbane | -23,867900 | 151,137000 |
West Swan | 6055 | Western Australia | STIRLING | Australia/Perth | -31,870000 | 115,985200 |
West Tamworth | 2340 | New South Wales | NSW NORTH COAST | Australia/Sydney | -31,105400 | 150,898500 |
West Toodyay | 6566 | Western Australia | KALGOORLIE | Australia/Perth | -31,540800 | 116,392800 |
West Wallsend | 2286 | New South Wales | HUNTER | Australia/Sydney | -32,900000 | 151,583300 |
West Wyalong | 2671 | New South Wales | CANBERRA | Australia/Sydney | -33,923500 | 147,205200 |
Westbourne Park | 5041 | South Australia | SA CITY SUBS | Australia/Adelaide | -34,986000 | 138,593200 |
Westbrook | 4350 | Queensland | TOOWOOMBA SE CNR | Australia/Brisbane | -27,616700 | 151,866700 |
Westbury | 7303 | Tasmania | TASMANIA | Australia/Hobart | -41,560600 | 146,825500 |
Westcourt | 4870 | Queensland | NORTH QLD | Australia/Brisbane | -16,927800 | 145,756200 |
Westdale | 2340 | New South Wales | NSW NORTH COAST | | -31,274400 | 151,027500 |
Westdale | 6304 | Western Australia | KALGOORLIE | | -32,174700 | 116,796600 |
Western Creek | 4357 | Queensland | TOOWOOMBA SE CNR | Australia/Brisbane | -27,868400 | 151,083500 |
Western Creek | 7304 | Tasmania | TASMANIA | | -41,688900 | 146,403200 |
Western Junction | 7212 | Tasmania | TASMANIA | | -41,578800 | 147,426000 |
Westerway | 7140 | Tasmania | TASMANIA | Australia/Hobart | -42,674200 | 146,790600 |
Westfield | 6111 | Western Australia | TANGNEY | | -32,113300 | 116,070400 |
Westgate | 2048 | New South Wales | LEICHHARDT | | -33,893100 | 151,166200 |
Westgrove | 4454 | Queensland | TOOWOOMBA SE CNR | | -25,557200 | 148,178300 |
Westlake | 4074 | Queensland | UNDERWOOD CENT | Australia/Brisbane | -27,551600 | 152,926000 |
Westleigh | 2120 | New South Wales | GOSFORD | Australia/Sydney | -33,726800 | 151,075800 |
Westmead | 2145 | New South Wales | RICHMOND | Australia/Sydney | -33,816700 | 150,983300 |
Westmeadows | 3049 | Victoria | MELB NORTH WEST | | -37,672400 | 144,891900 |
Westmere | 3351 | Victoria | VIC COUNTRY | | -37,699300 | 143,304000 |
Westminster | 6061 | Western Australia | TANGNEY | Australia/Perth | -31,864000 | 115,849000 |
Weston | 2611 | Australian Capital Territory | CANBERRA | | -35,417100 | 148,776900 |
Weston | 2326 | New South Wales | HUNTER | Australia/Sydney | -32,816700 | 151,466700 |
Weston Creek | 2611 | Australian Capital Territory | CANBERRA | | -35,417100 | 148,776900 |
Westonia | 6423 | Western Australia | KALGOORLIE | | -30,968300 | 118,656900 |
Westville | 2794 | New South Wales | NEW CNTRY WEST | | -33,957600 | 148,739100 |
Westwood | 4702 | Queensland | CENTRAL QLD | | -23,802200 | 148,710100 |
Westwood | 7292 | Tasmania | TASMANIA | | -41,474000 | 146,943400 |
Westwood | 6316 | Western Australia | KALGOORLIE | | -33,533600 | 117,338200 |
More tables for this country:
If you find your zip code, please Tweet, google+ or like this website ;-) Thank you !