Updated Postal Codes 2021-03-01
Zip Code - BULGARIA
This table show 200 entries :
Name |
Zip Code |
Administrative Name 1 |
Administrative Name 2 |
Time Zone |
Latitude |
Longitude |
---|
Bor | 4233 | Plovdiv | Asenovgrad | | 41,816700 | 25,050000 |
Bov | 2270 | Sofija | Svoge | | 43,032500 | 23,378100 |
Buk | 6966 | Kurdzhali | Krumovgrad | | 41,350000 | 25,550000 |
Chal | 6947 | Kurdzhali | Krumovgrad | | 41,466700 | 25,783300 |
Goz | 2366 | Pernik | Breznik | | 42,750000 | 22,950000 |
Jana | 2135 | -- Sofija -stolica- | Stolichna | | 42,733300 | 23,566700 |
Kos | 6820 | Kurdzhali | Momchilgrad | | 41,516700 | 25,516700 |
Lik | 3168 | Vraca | Mezdra | | 43,083300 | 23,766700 |
Lom | 3600 | Montana | Lom | | 43,813900 | 23,236100 |
Mak | 6784 | Kurdzhali | Ardino | | 41,533300 | 25,200000 |
Rish | 9830 | Shumen | Smjadovo | | 42,983300 | 26,916700 |
Rut | 6850 | Kurdzhali | Dzhebel | | 41,550000 | 25,316700 |
Shhit | 6528 | Khaskovo | Svilengrad | | 41,824700 | 26,361400 |
Ushi | 2557 | Kjustendil | Trekljano | | 42,525600 | 22,561700 |
Vis | 6952 | Khaskovo | Ivajlovgrad | | 41,450000 | 25,866700 |
Zaja | 5398 | Gabrovo | Drjanovo | | 43,000000 | 25,516700 |
Bjal Brjag | 9824 | Shumen | Smjadovo | | 43,050000 | 27,100000 |
Car Asen | 4422 | Pazardzhik | Pazardzhik | | 42,366700 | 24,333300 |
Car Asen | 7536 | Silistra | Alfatar | | 43,883300 | 27,283300 |
Car Asen | 7849 | Turgovishhe | Popovo | | 43,416700 | 26,016700 |
Khan Krum | 9863 | Shumen | Veliki Preslav | | 43,200000 | 26,900000 |
Bel Kamen | 2793 | Blagoevgrad | Jakoruda | | 41,650000 | 23,733300 |
Bjal Izvor | 6770 | Kurdzhali | Ardino | | 41,550000 | 25,083300 |
Bjal Izvor | 6073 | Stara Zagora | Opan | | 42,150000 | 25,633300 |
Car Kalojan | 4126 | Plovdiv | Kuklen | | 42,100000 | 24,929600 |
Car Kalojan | 7280 | Razgrad | Car Kalojan | | 43,616700 | 26,250000 |
Car Samuil | 7640 | Silistra | Tutrakan | | 43,966700 | 26,400000 |
Dve Mogili | 7150 | Ruse | Dve Mogili | | 43,600000 | 25,866700 |
Dve Topoli | 4949 | Smoljan | Banite | | 41,716700 | 25,033300 |
Pet Mogili | 9940 | Shumen | Nikola Kozlevo | | 43,566700 | 27,350000 |
Pet Mogili | 8953 | Sliven | Nova Zagora | | 42,300000 | 26,066700 |
Tri Mogili | 6682 | Kurdzhali | Kurdzhali | | 41,750000 | 25,400000 |
Tri Mogili | 4263 | Plovdiv | Asenovgrad | | 41,816700 | 25,066700 |
Bjal Kladenec | 6377 | Khaskovo | Stambolovo | | 41,650000 | 25,633300 |
Bjal Kladenec | 8961 | Sliven | Nova Zagora | | 42,300000 | 26,166700 |
Lom Cherkovna | 7135 | Ruse | Bjala | | 43,350000 | 25,966700 |
Pet Kladenci | 7119 | Ruse | Bjala | | 43,450000 | 25,816700 |
Siv Kladenec | 6985 | Khaskovo | Ivajlovgrad | | 41,408900 | 26,159400 |
Tri Kladenci | 3072 | Vraca | Vraca | | 43,450000 | 23,600000 |
Car Shishmanovo | 3853 | Vidin | Makresh | | 43,766400 | 22,558100 |
Car Simeonovo | 3745 | Vidin | Vidin | | 43,852500 | 22,841700 |
Khan Asparukhovo | 6055 | Stara Zagora | Stara Zagora | | 42,416700 | 25,883300 |
Arda | 4790 | Smoljan | Smoljan | | 41,466700 | 24,633300 |
Asen | 6149 | Stara Zagora | Pavel Banja | | 42,666700 | 25,250000 |
Atija | 8140 | Burgas | Sozopol | | 42,310000 | 27,560000 |
Banja | 8239 | Burgas | Nesebur | | 42,766700 | 27,833300 |
Banja | 2778 | Blagoevgrad | Razlog | | 41,883300 | 23,533300 |
Banja | 4523 | Pazardzhik | Panagjurishhe | | 42,450000 | 24,150000 |
Banja | 4360 | Plovdiv | Karlovo | | 42,550000 | 24,833300 |
Banja | 8914 | Sliven | Nova Zagora | | 42,616700 | 26,000000 |
Bata | 8218 | Burgas | Pomorie | | 42,733300 | 27,500000 |
Bela | 3759 | Vidin | Dimovo | | 43,711700 | 22,711100 |
Bilo | 9691 | Dobrich | Kavarna | | 43,650000 | 28,383300 |
Bjaga | 4587 | Pazardzhik | Bracigovo | | 42,066700 | 24,366700 |
Bjala | 7100 | Ruse | Bjala | | 43,450000 | 25,733300 |
Bjala | 8850 | Sliven | Sliven | | 42,733300 | 26,183300 |
Bjala | 9101 | Varna | Bjala | | 42,883300 | 27,883300 |
Boil | 7683 | Silistra | Dulovo | | 43,800000 | 26,966700 |
Bojan | 9771 | Shumen | Venec | | 43,483300 | 26,833300 |
Brod | 6442 | Khaskovo | Dimitrovgrad | | 42,033300 | 25,683300 |
Brosh | 6737 | Kurdzhali | Kurdzhali | | 41,650000 | 25,333300 |
Burja | 5425 | Gabrovo | Sevlievo | | 43,033300 | 25,316700 |
Buta | 4527 | Pazardzhik | Panagjurishhe | | 42,450000 | 24,183300 |
Chala | 4836 | Smoljan | Borino | | 41,633300 | 24,300000 |
Choba | 4161 | Plovdiv | Brezovo | | 42,316700 | 25,100000 |
Dinja | 6269 | Stara Zagora | Radnevo | | 42,316700 | 25,850000 |
Dink | 4149 | Plovdiv | Marica | | 42,266700 | 24,800000 |
Djulja | 8571 | Burgas | Ruen | | 42,916700 | 27,116700 |
Docha | 5380 | Gabrovo | Drjanovo | | 42,950000 | 25,450000 |
Dren | 2430 | Pernik | Radomir | | 42,416700 | 23,150000 |
Dunja | 4990 | Smoljan | Nedelino | | 41,453300 | 25,126700 |
Emen | 5065 | Veliko Turnovo | Veliko Turnovo | | 43,133300 | 25,350000 |
Erul | 2486 | Pernik | Trun | | 42,735600 | 22,664400 |
Esen | 8459 | Burgas | Sungurlare | | 42,833300 | 26,783300 |
Gega | 2882 | Blagoevgrad | Petrich | | 41,450000 | 23,000000 |
Gela | 4838 | Smoljan | Smoljan | | 41,650000 | 24,566700 |
Genja | 5397 | Gabrovo | Drjanovo | | 42,983300 | 25,516700 |
Gesha | 5376 | Gabrovo | Drjanovo | | 42,983300 | 25,433300 |
Gita | 6215 | Stara Zagora | Chirpan | | 42,200000 | 25,466700 |
Ilija | 2581 | Kjustendil | Nevestino | | 42,071400 | 22,792800 |
Jamna | 2183 | Sofija | Etropole | | 42,833300 | 24,100000 |
Jasen | 5850 | Pleven | Pleven | | 43,416700 | 24,516700 |
Jasen | 3775 | Vidin | Novo Selo | | 44,115300 | 22,879700 |
Javor | 5350 | Gabrovo | Trjavna | | 42,850000 | 25,516700 |
Junak | 9138 | Varna | Avren | | 43,083300 | 27,600000 |
Junec | 9109 | Varna | Dolni Chiflik | | 42,916700 | 27,766700 |
Juper | 7338 | Razgrad | Kubrat | | 43,916700 | 26,400000 |
Khuma | 7258 | Razgrad | Samuil | | 43,466700 | 26,733300 |
Kljuch | 2899 | Blagoevgrad | Petrich | | 41,366700 | 23,016700 |
Kran | 6898 | Kurdzhali | Kirkovo | | 41,333300 | 25,483300 |
Krin | 6671 | Kurdzhali | Kurdzhali | | 41,733300 | 25,550000 |
Krum | 6438 | Khaskovo | Dimitrovgrad | | 42,050000 | 25,500000 |
Krun | 6140 | Stara Zagora | Kazanluk | | 42,666700 | 25,383300 |
Kula | 3800 | Vidin | Kula | | 43,887800 | 22,521400 |
Lale | 6823 | Kurdzhali | Momchilgrad | | 41,516700 | 25,550000 |
Loza | 5347 | Gabrovo | Gabrovo | | 42,933300 | 25,250000 |
Luga | 2182 | Sofija | Etropole | | 42,883300 | 24,000000 |
Luka | 8216 | Burgas | Pomorie | | 42,616700 | 27,550000 |
Luka | 4726 | Smoljan | Smoljan | | 41,566700 | 24,833300 |
Luki | 2928 | Blagoevgrad | Khadzhidimovo | | 41,466700 | 23,716700 |
Luki | 4860 | Plovdiv | Luki | | 41,850000 | 24,816700 |
Maca | 8963 | Stara Zagora | Radnevo | | 42,216700 | 26,166700 |
Mile | 4921 | Smoljan | Madan | | 41,583300 | 25,000000 |
Most | 6670 | Kurdzhali | Kurdzhali | | 41,733300 | 25,516700 |
Mucja | 5370 | Gabrovo | Drjanovo | | 42,950000 | 25,500000 |
Nane | 6800 | Kurdzhali | Kirkovo | | 41,433300 | 25,466700 |
Naum | 9755 | Shumen | Kaolinovo | | 43,600000 | 27,016700 |
Obel | 2738 | Blagoevgrad | Blagoevgrad | | 41,950000 | 22,900000 |
Ogoja | 2297 | Sofija | Svoge | | 42,900000 | 23,516700 |
Okop | 8669 | Jambol | Tundzha | | 42,416700 | 26,533300 |
Oman | 8727 | Jambol | Boljarovo | | 42,266700 | 26,916700 |
Opan | 6078 | Stara Zagora | Opan | | 42,216700 | 25,700000 |
Orach | 7977 | Turgovishhe | Antonovo | | 43,116700 | 26,200000 |
Oresh | 5280 | Veliko Turnovo | Svishhov | | 43,583300 | 25,233300 |
Osen | 7634 | Silistra | Glavinica | | 43,883300 | 26,766700 |
Osen | 7746 | Turgovishhe | Turgovishhe | | 43,266700 | 26,700000 |
Osen | 3059 | Vraca | Krivodol | | 43,383300 | 23,566700 |
Oven | 7671 | Silistra | Dulovo | | 43,800000 | 27,066700 |
Reka | 4734 | Smoljan | Smoljan | | 41,500000 | 24,600000 |
Rila | 2630 | Kjustendil | Rila | | 42,133300 | 23,133300 |
Ritja | 5370 | Gabrovo | Drjanovo | | 42,983300 | 25,416700 |
Rojak | 9252 | Varna | Dulgopol | | 43,083300 | 27,383300 |
Roza | 8630 | Jambol | Tundzha | | 42,400000 | 26,416700 |
Ruec | 7744 | Turgovishhe | Turgovishhe | | 43,216700 | 26,616700 |
Ruen | 8540 | Burgas | Ruen | | 42,800000 | 27,283300 |
Ruen | 4102 | Plovdiv | Kuklen | | 42,016700 | 24,816700 |
Runja | 5399 | Gabrovo | Drjanovo | | 42,983300 | 25,550000 |
Ruse | 7000 | Ruse | Ruse | | 43,856400 | 25,970800 |
Sava | 9251 | Varna | Dulgopol | | 43,033300 | 27,383300 |
Sbor | 6961 | Kurdzhali | Krumovgrad | | 41,600000 | 25,683300 |
Sbor | 4537 | Pazardzhik | Pazardzhik | | 42,333300 | 24,300000 |
Shuma | 2252 | Sofija | Godech | | 42,983300 | 23,100000 |
Smin | 9679 | Dobrich | Shabla | | 43,666700 | 28,466700 |
Snop | 9557 | Dobrich | General Toshevo | | 43,800000 | 27,883300 |
Srem | 8774 | Khaskovo | Topolovgrad | | 42,050000 | 26,483300 |
Stan | 9917 | Shumen | Novi Pazar | | 43,333300 | 27,250000 |
Stob | 2638 | Kjustendil | Kocherinovo | | 42,083300 | 23,116700 |
Ticha | 8980 | Sliven | Kotel | | 42,966700 | 26,433300 |
Trem | 9764 | Shumen | Khitrino | | 43,450000 | 26,800000 |
Trud | 4199 | Plovdiv | Marica | | 42,233300 | 24,733300 |
Trun | 2460 | Pernik | Trun | | 42,835300 | 22,651700 |
Tuzha | 6160 | Stara Zagora | Pavel Banja | | 42,650000 | 25,083300 |
Vruv | 3779 | Vidin | Bregovo | | 44,193600 | 22,736400 |
Beli Dol | 6990 | Khaskovo | Ivajlovgrad | | 41,416700 | 25,950000 |
Beli Lom | 7293 | Razgrad | Loznica | | 43,433300 | 26,716700 |
Beli Vir | 6702 | Kurdzhali | Chernoochene | | 41,733300 | 25,300000 |
Elov Dol | 2159 | Sofija | | | 42,986100 | 23,797200 |
Enev Rut | 5469 | Gabrovo | Sevlievo | | 42,916700 | 25,050000 |
Kozi Rog | 5338 | Gabrovo | Gabrovo | | 42,950000 | 25,266700 |
Novi Khan | 2110 | Sofija | Elin Pelin | | 42,600000 | 23,600000 |
Rani Lug | 2484 | Pernik | Trun | | 42,821700 | 22,486700 |
Sini Rid | 8534 | Burgas | Ruen | | 42,816700 | 27,433300 |
Sini Vir | 9950 | Shumen | Kaolinovo | | 43,550000 | 27,050000 |
Bela Rada | 3731 | Vidin | Vidin | | 43,976400 | 22,757800 |
Beli Breg | 3441 | Montana | Bojchinovci | | 43,516700 | 23,433300 |
Beli Brjag | 6262 | Stara Zagora | Radnevo | | 42,233300 | 25,950000 |
Beli Brod | 3447 | Montana | Bojchinovci | | 43,533300 | 23,583300 |
Beli Osum | 5662 | Lovech | Trojan | | 42,850000 | 24,616700 |
Belo Pole | 2709 | Blagoevgrad | Blagoevgrad | | 42,033300 | 23,033300 |
Belo Pole | 3961 | Vidin | Ruzhinci | | 43,650000 | 22,901100 |
Bjala Reka | 4285 | Plovdiv | Purvomaj | | 42,050000 | 25,266700 |
Bjala Reka | 9882 | Shumen | Vurbica | | 43,000000 | 26,766700 |
Bjala Reka | 4966 | Smoljan | Rudozem | | 41,483300 | 24,833300 |
Bjala Reka | 5237 | Veliko Turnovo | Sukhindol | | 43,133300 | 25,200000 |
Bjala Voda | 8361 | Burgas | Malko Turnovo | | 42,166700 | 27,466700 |
Bjala Voda | 5921 | Pleven | Belene | | 43,633300 | 25,016700 |
Bjalo Pole | 6083 | Stara Zagora | Opan | | 42,166700 | 25,716700 |
Erma Reka | 4997 | Smoljan | Zlatograd | | 41,416700 | 24,966700 |
Jasno Pole | 4139 | Plovdiv | Marica | | 42,233300 | 24,950000 |
Kozja Reka | 5080 | Veliko Turnovo | Elena | | 42,941700 | 26,091700 |
Leva Reka | 2494 | Pernik | Trun | | 42,668300 | 22,579200 |
Lisi Vrukh | 9952 | Shumen | Kaolinovo | | 43,500000 | 27,083300 |
Ljava Reka | 6198 | Stara Zagora | Gurkovo | | 42,733300 | 25,683300 |
Mala Fucha | 2669 | Kjustendil | Bobov Dol | | 42,356900 | 22,950300 |
Malo Selo | 2636 | Kjustendil | Bobov Dol | | 42,316700 | 23,016700 |
Novo Selo | 2847 | Blagoevgrad | Kresna | | 41,800000 | 23,233300 |
Novo Selo | 2534 | Kjustendil | Kjustendil | | 42,406900 | 22,826400 |
Novo Selo | 4221 | Plovdiv | Stambolijski | | 42,100000 | 24,483300 |
Novo Selo | 7052 | Ruse | Ruse | | 43,800000 | 26,183300 |
Novo Selo | 2016 | Sofija | Samokov | | 42,383300 | 23,633300 |
Novo Selo | 6062 | Stara Zagora | Stara Zagora | | 42,466700 | 25,500000 |
Novo Selo | 3784 | Vidin | Novo Selo | | 44,158600 | 22,786700 |
Novo Selo | 5069 | Veliko Turnovo | Veliko Turnovo | | 43,066700 | 25,366700 |
Rani List | 6720 | Kurdzhali | Kurdzhali | | 41,683300 | 25,400000 |
Sini Vrukh | 4236 | Plovdiv | Asenovgrad | | 41,850000 | 24,983300 |
Sinja Voda | 7287 | Razgrad | Loznica | | 43,400000 | 26,566700 |
Siva Reka | 6522 | Khaskovo | Svilengrad | | 41,783300 | 26,066700 |
Sukha Reka | 9881 | Shumen | Veliki Preslav | | 43,133300 | 26,933300 |
Sukha Reka | 5045 | Veliko Turnovo | Veliko Turnovo | | 42,883300 | 25,700000 |
Zhult Brjag | 8849 | Sliven | Tvurdica | | 42,733300 | 26,116700 |
Nova Bjala Reka | 9883 | Shumen | Vurbica | | 43,000000 | 26,733300 |
Baba Stana | 5632 | Lovech | Trojan | | 42,883300 | 24,783300 |
Baba Tonka | 7861 | Turgovishhe | Popovo | | 43,250000 | 26,166700 |
Beli Iskur | 2011 | Sofija | Samokov | | 42,266700 | 23,533300 |
Beli Izvor | 3040 | Vraca | Vraca | | 43,266700 | 23,466700 |
Beli Plast | 6689 | Kurdzhali | Kurdzhali | | 41,766700 | 25,433300 |
Elin Pelin | 2100 | Sofija | Elin Pelin | | 42,666700 | 23,600000 |
Elin Pelin | 2100 | Sofija | Elin Pelin | | 42,666700 | 23,600000 |
Ivan Dimov | 5363 | Gabrovo | Trjavna | | 42,850000 | 25,583300 |
Kara Mikhal | 7453 | Razgrad | Samuil | | 43,600000 | 26,833300 |
More tables for this country:
If you find your zip code, please Tweet, google+ or like this website ;-) Thank you !