Updated Postal Codes 2021-03-01
Zip Code - UNITED KINGDOM
This table show 200 entries :
Name |
Zip Code |
Administrative Name 1 |
Administrative Name 2 |
Time Zone |
Latitude |
Longitude |
---|
| E1W | | | | 51,536200 | -0,103000 |
| EX24 | | | | 50,771500 | -3,121000 |
| EX29 | | | | 51,536200 | -0,103000 |
| EX30 | | | | 51,536200 | -0,103000 |
| GL29 | | | | 51,536200 | -0,103000 |
| GY6 | | | | 51,536200 | -0,103000 |
| GY8 | | | | 51,536200 | -0,103000 |
| IV63 | | | | 57,150000 | -5,148600 |
| LL9 | | | | 51,536200 | -0,103000 |
| M90 | | | | 53,368300 | -2,271600 |
| MK25 | | | | 51,536200 | -0,103000 |
| MK31 | | | | 51,536200 | -0,103000 |
| UB11 | | | | 51,536200 | -0,103000 |
Ab Kettleby | LE14 | England | Leicestershire | Europe/London | 52,800400 | -0,926100 |
Abbas Combe | BA8 | England | Somerset | | 51,003900 | -2,424600 |
Abberley | WR6 | England | Hereford And Worcester | Europe/London | 52,308000 | -2,364000 |
Abberton | CO5 | England | Essex | Europe/London | 51,834300 | 0,910800 |
Abberton | WR10 | England | Hereford And Worcester | Europe/London | 52,183300 | -2,016700 |
Abbess Roding | CM5 | England | Essex | Europe/London | 51,778300 | 0,277200 |
Abbey Dore | HR2 | England | Hereford And Worcester | Europe/London | 51,966700 | -2,900000 |
Abbey Hulton | ST2 | England | Stoke-on-Trent | | 53,033300 | -2,141700 |
Abbey Road | NW8 | England | Greater London | | 51,568400 | -0,280500 |
Abbey St Bathans | TD11 | Scotland | Scottish Borders | | 55,850000 | -2,383300 |
Abbey Village | PR6 | England | Lancashire | | 53,691200 | -2,564200 |
Abbey Ward | CB2 | England | Cambridgeshire | | 52,209400 | 0,066300 |
Abbey Ward | CB21 | England | Cambridgeshire | | 52,121100 | 0,297500 |
Abbey Ward | CB22 | England | Cambridgeshire | | 52,158500 | 0,032400 |
Abbey Ward | CB23 | England | Cambridgeshire | | 52,203300 | -0,040900 |
Abbey Ward | CB24 | England | Cambridgeshire | | 52,394600 | -0,012400 |
Abbey Ward | CB25 | England | Cambridgeshire | | 52,259900 | 0,228800 |
Abbey Wood | SE2 | England | Greater London | Europe/London | 51,486900 | 0,107500 |
Abbeycwmhir | LD1 | Wales | Powys | | 52,271600 | -3,308900 |
Abbeystead | LA2 | England | Lancashire | | 54,038500 | -2,631900 |
Abbeytown | CA5 | Scotland | Cumbria | | 54,861100 | -3,167100 |
Abbotrule | TD9 | Scotland | Scottish Borders | Europe/London | 55,397600 | -2,686700 |
Abbots Bickington | EX22 | England | Devon | Europe/London | 50,897000 | -4,298800 |
Abbots Bromley | WS15 | England | Staffordshire | Europe/London | 52,817000 | -1,876900 |
Abbots Langley | WD2 | England | Hertfordshire | Europe/London | 51,705700 | -0,417600 |
Abbots Leigh | BS8 | England | North Somerset | Europe/London | 51,450200 | -2,650300 |
Abbots Morton | WR7 | England | Hereford And Worcester | Europe/London | 52,238100 | -2,072200 |
Abbots Ripton | PE17 | England | Cambridgeshire | Europe/London | 52,386100 | -0,192100 |
Abbot's Salford | WR11 | England | Warwickshire | | 52,135300 | -1,908000 |
Abbotsbury | DT3 | England | Dorset | Europe/London | 50,666700 | -2,600000 |
Abbotsham | EX39 | England | Devon | Europe/London | 51,016200 | -4,246100 |
Abbotskerswell | TQ12 | England | Devon | Europe/London | 50,508200 | -3,613400 |
Abbotsley | PE19 | England | Cambridgeshire | Europe/London | 52,194000 | -0,206600 |
Abbotts Ann | SP11 | England | Hampshire | Europe/London | 51,189900 | -1,531300 |
Abbottswood | SO51 | England | Hampshire | | 51,037900 | -1,438700 |
Abdon | SY7 | Wales | Shropshire | Europe/London | 52,480600 | -2,653500 |
Aber | SA40 | Wales | Ceredigion | | 52,087500 | -4,132200 |
Aber | LL53 | Wales | Gwynedd | Europe/London | 53,233300 | -4,016700 |
Aber Bargoed | CF81 | Wales | Caerphilly | | 51,710500 | -3,265000 |
Aber Bowlan | SA19 | Wales | Carmarthenshire | | 51,892300 | -3,954200 |
Aberaeron | SA46 | Wales | Ceredigion | Europe/London | 52,242500 | -4,258700 |
Aberaman | CF44 | Wales | Rhondda Cynon Taff | Europe/London | 51,703100 | -3,430300 |
Aberangell | SY20 | Wales | Gwynedd | Europe/London | 52,666700 | -3,716700 |
Aberarad | SA38 | Wales | Carmarthenshire | | 52,066900 | -4,330200 |
Aberarder | PH20 | Scotland | Highland | Europe/London | 57,300000 | -4,266700 |
Aberargie | PH2 | Scotland | Perth And Kinross | Europe/London | 56,327400 | -3,352000 |
Aberarth | SA46 | Wales | Ceredigion | | 52,242500 | -4,258700 |
Aberavon | SA12 | Wales | Neath Port Talbot | Europe/London | 51,611800 | -3,770300 |
Aber-banc | SA44 | Wales | Ceredigion | | 52,029900 | -4,346000 |
Aberbeeg | NP3 | Wales | Blaenau Gwent | Europe/London | 51,711900 | -3,141700 |
Abercanaid | CF48 | Wales | Merthyr Tydfil | Europe/London | 51,723600 | -3,366100 |
Abercarn | NP1 | Wales | Caerphilly | Europe/London | 51,647300 | -3,134800 |
Abercastle | SA62 | Wales | Pembrokeshire | Europe/London | 51,959400 | -5,125800 |
Abercegir | SY20 | Wales | Powys | | 52,551400 | -3,838300 |
Aberchalder | PH35 | Scotland | Highland | | 57,092400 | -5,449500 |
Aberchirder | AB54 | Scotland | Aberdeenshire | Europe/London | 57,560100 | -2,628600 |
Abercorn | EH30 | Scotland | West Lothian | | 55,982400 | -3,387100 |
Abercraf | SA9 | Wales | Powys | Europe/London | 51,800900 | -3,711300 |
Abercrombie | KY10 | Scotland | Fife | | 56,184600 | -2,867800 |
Abercrychan | SA20 | Wales | Carmarthenshire | | 52,008700 | -3,895800 |
Abercwmboi | CF44 | Wales | Rhondda Cynon Taff | | 51,732700 | -3,482900 |
Abercych | SA37 | Wales | Pembrokeshire | Europe/London | 52,039000 | -4,558800 |
Abercynafon | LD3 | Wales | Powys | | 52,004800 | -3,423400 |
Abercynon | CF45 | Wales | Rhondda Cynon Taff | Europe/London | 51,645500 | -3,327300 |
Aber-cywarch | SY20 | Wales | Gwynedd | | 52,551400 | -3,838300 |
Aberdalgie | PH2 | Scotland | Perth And Kinross | Europe/London | 56,365500 | -3,492800 |
Aberdare | CF44 | Wales | Rhondda Cynon Taff | Europe/London | 51,714400 | -3,449200 |
Aberdaron | LL53 | Wales | Gwynedd | Europe/London | 52,804500 | -4,711600 |
Aberdeen | AB10 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB11 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB12 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB13 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB15 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB16 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB2 | Scotland | Aberdeen City | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB21 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB24 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB25 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB39 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdeen | AB64 | Scotland | Aberdeenshire | Europe/London | 57,143700 | -2,098100 |
Aberdesach | LL54 | Wales | Gwynedd | | 52,944900 | -4,215800 |
Aberdour | KY3 | Scotland | Fife | Europe/London | 56,050000 | -3,300000 |
Aberduhonw | LD2 | Wales | Powys | | 52,088100 | -3,364000 |
Aberdulais | SA10 | Wales | Neath Port Talbot | Europe/London | 51,683200 | -3,775500 |
Aberdyfi | LL35 | Wales | Gwynedd | Europe/London | 52,544400 | -4,045400 |
Aberedw | LD2 | Wales | Powys | Europe/London | 52,116500 | -3,343000 |
Abereiddy | SA62 | Wales | Pembrokeshire | Europe/London | 51,935800 | -5,204400 |
Abererch | LL53 | Wales | Gwynedd | Europe/London | 52,903000 | -4,385100 |
Aberfan | CF48 | Wales | Merthyr Tydfil | Europe/London | 51,687200 | -3,331900 |
Aberfeldy | PH15 | Scotland | Perth And Kinross | Europe/London | 56,620000 | -3,864500 |
Aberffraw | LL62 | Wales | Isle Of Anglesey | Europe/London | 53,191800 | -4,464200 |
Aberffrwd | SY23 | Wales | Ceredigion | Europe/London | 52,335400 | -3,963500 |
Aberford | LS25 | England | West Yorkshire | Europe/London | 53,826000 | -1,342300 |
Aberfoyle | FK8 | Scotland | Stirling | Europe/London | 56,178600 | -4,384200 |
Abergarw | CF32 | Wales | Bridgend | | 51,538500 | -3,591400 |
Abergavenny | NP7 | Wales | Monmouthshire | Europe/London | 51,821000 | -3,017400 |
Abergele | LL22 | Wales | Conwy | Europe/London | 53,284400 | -3,582200 |
Abergiar | SA40 | Wales | Carmarthenshire | | 52,378400 | -4,140600 |
Abergorlech | SA32 | Wales | Carmarthenshire | Europe/London | 51,983100 | -4,060300 |
Abergwesyn | LD5 | Wales | Powys | Europe/London | 52,161000 | -3,675700 |
Abergwili | SA31 | Wales | Carmarthenshire | Europe/London | 51,865900 | -4,269700 |
Abergwydol | SY20 | Wales | Powys | | 52,551400 | -3,838300 |
Abergwynant | LL40 | Wales | Gwynedd | | 52,799100 | -3,913400 |
Abergwynfi | SA13 | Wales | Neath Port Talbot | Europe/London | 51,653600 | -3,602600 |
Abergwyngregyn | LL33 | Wales | Gwynedd | | 53,257800 | -3,974200 |
Abergynolwyn | LL36 | Wales | Gwynedd | Europe/London | 52,644300 | -3,956100 |
Aberhafesp | SY16 | Wales | Powys | Europe/London | 52,521500 | -3,373100 |
Aberhosan | SY20 | Wales | Powys | Europe/London | 52,561400 | -3,754400 |
Aberkenfig | CF32 | Wales | Bridgend | Europe/London | 51,540000 | -3,595600 |
Aberlady | EH32 | Scotland | East Lothian | Europe/London | 56,008800 | -2,858500 |
Aberlemno | DD8 | Scotland | Angus | Europe/London | 56,689100 | -2,782800 |
Aberllefenni | SY20 | Wales | Gwynedd | Europe/London | 52,666700 | -3,816700 |
Aber-llia | CF44 | Wales | Powys | | 51,732700 | -3,482900 |
Abermeurig | SA48 | Wales | Ceredigion | | 52,154100 | -4,111800 |
Abermule | SY15 | Wales | Powys | Europe/London | 52,543400 | -3,237200 |
Abernant | SA33 | Wales | Carmarthenshire | Europe/London | 51,881400 | -4,415600 |
Aber-nant | CF44 | Wales | Rhondda Cynon Taff | Europe/London | 51,719400 | -3,430300 |
Abernethy | PH2 | Scotland | Perth And Kinross | Europe/London | 56,332500 | -3,312300 |
Abernyte | PH14 | Scotland | Perth And Kinross | | 56,453100 | -3,181600 |
Aber-pergwm | SA11 | Wales | Neath Port Talbot | Europe/London | 51,708000 | -3,694400 |
Aberporth | SA43 | Wales | Ceredigion | Europe/London | 52,132500 | -4,541700 |
Aberriw | SY21 | Wales | Powys | | 52,703500 | -3,164400 |
Aberscross | KW10 | Scotland | Highland | | 57,828000 | -4,316200 |
Abersky | IV1 | Scotland | Highland | | 57,443200 | -4,047000 |
Abersoch | LL53 | Wales | Gwynedd | Europe/London | 52,824400 | -4,505800 |
Abersychan | NP4 | Wales | Torfaen | Europe/London | 51,724700 | -3,063500 |
Aberthin | CF71 | Wales | Vale Of Glamorgan | | 51,442000 | -3,282000 |
Abertillery | NP3 | Wales | Blaenau Gwent | Europe/London | 51,729800 | -3,134300 |
Abertillery | NP13 | Wales | | Europe/London | 51,729800 | -3,134300 |
Abertridwr | CF83 | Wales | Caerphilly | Europe/London | 51,595800 | -3,268300 |
Abertridwr | SY10 | Wales | Powys | | 52,886300 | -3,029000 |
Abertysswg | NP2 | Wales | Caerphilly | | 51,728700 | -3,269800 |
Aberuthven | PH3 | Scotland | Perth And Kinross | | 55,956400 | -3,470100 |
Aberyscir | LD3 | Wales | Powys | | 52,004800 | -3,423400 |
Aberystwyth | SY23 | Wales | Ceredigion | Europe/London | 52,415500 | -4,082900 |
Abhainnsuidhe | HS3 | Scotland | Western Isles | | 57,750000 | -7,133300 |
Abingdon | OX14 | England | Oxfordshire | Europe/London | 51,671100 | -1,282800 |
Abinger Common | RH5 | England | Surrey | | 51,277100 | -0,277000 |
Abinger Hammer | RH5 | England | Surrey | | 51,277100 | -0,277000 |
Abington | ML12 | Scotland | South Lanarkshire | Europe/London | 55,483300 | -3,700000 |
Abington Pigotts | SG8 | England | Cambridgeshire | Europe/London | 52,074400 | -0,023800 |
Abingworth | RH20 | England | West Sussex | | 51,025300 | -0,606200 |
Ablington | GL7 | England | Gloucestershire | | 51,713200 | -1,866200 |
Abney | S30 | England | Derbyshire | | 53,427900 | -1,594600 |
Aboyne | AB34 | Scotland | Aberdeenshire | Europe/London | 57,075500 | -2,780200 |
Abram | WN2 | England | Greater Manchester | Europe/London | 53,508600 | -2,592700 |
Abriachan | IV3 | Scotland | Highland | Europe/London | 57,384900 | -4,400900 |
Abridge | RM4 | England | Essex | | 51,645400 | 0,191200 |
Abronhill | G67 | Scotland | North Lanarkshire | | 55,946800 | -3,990500 |
Abson | BS30 | England | South Gloucestershire | | 51,447900 | -2,457900 |
Abthorpe | NN12 | England | Northamptonshire | Europe/London | 52,112500 | -1,052700 |
Abune-the-Hill | KW17 | Scotland | Orkney Islands | | 59,311100 | -2,590500 |
Aby | LN13 | England | Lincolnshire | Europe/London | 53,284100 | 0,114800 |
Acaster Malbis | YO23 | England | York | Europe/London | 53,900600 | -1,106300 |
Acaster Selby | YO5 | England | North Yorkshire | | 54,012100 | -1,305300 |
Accrington | BB5 | England | Lancashire | Europe/London | 53,753800 | -2,358600 |
Accurrach | PA33 | Scotland | Argyll And Bute | | 56,411300 | -5,113100 |
Acha | PA78 | Scotland | Argyll And Bute | Europe/London | 56,600700 | -6,590400 |
Achadacaie | PA29 | Scotland | Argyll And Bute | | 55,800700 | -5,457900 |
Achadh Mor | HS2 | Scotland | Western Isles | | 58,217100 | -6,395300 |
Achadh-chaorrunn | PA29 | Scotland | Argyll And Bute | | 55,800700 | -5,457900 |
Achadunan | PA26 | Scotland | Argyll And Bute | | 56,073400 | -5,164000 |
Achagavel | PH33 | Scotland | Highland | | 56,380300 | -3,431800 |
Achaglass | PA29 | Scotland | Argyll And Bute | | 55,800700 | -5,457900 |
Achahoish | PA31 | Scotland | Argyll And Bute | Europe/London | 55,939800 | -5,556800 |
Achalader | PH10 | Scotland | Perth And Kinross | | 56,568500 | -3,551400 |
Achallader | PA36 | Scotland | Argyll And Bute | Europe/London | 56,558300 | -4,742800 |
Achamore | PA60 | Scotland | Argyll And Bute | | 55,914800 | -5,834500 |
Achandunie | IV17 | Scotland | Highland | | 57,726400 | -4,301700 |
Achany | IV27 | Scotland | Highland | Europe/London | 57,983300 | -4,416700 |
Achaphubuil | PH33 | Scotland | Highland | | 56,380300 | -3,431800 |
Acharacle | PH36 | Scotland | Highland | Europe/London | 56,749500 | -5,803800 |
Achargary | KW11 | Scotland | Highland | | 58,315100 | -4,082100 |
Acharn | PH15 | Scotland | Perth And Kinross | Europe/London | 56,550000 | -4,016700 |
Acharosson | PA21 | Scotland | Argyll And Bute | Europe/London | 55,933300 | -5,300000 |
Achateny | PH36 | Scotland | Highland | | 56,676500 | -5,798700 |
Achath | AB32 | Scotland | Aberdeenshire | | 57,152800 | -2,362400 |
Achavanich | KW5 | Scotland | Highland | | 58,287100 | -3,383100 |
Achentoul | KW11 | Scotland | Highland | Europe/London | 58,266700 | -3,916700 |
Achfary | IV27 | Scotland | Highland | Europe/London | 58,311800 | -4,915600 |
Achgarve | IV22 | Scotland | Highland | | 57,738800 | -5,555200 |
Achiemore | KW13 | Scotland | Highland | | 58,275500 | -4,061400 |
Achies | KW12 | Scotland | Highland | | 58,419700 | -3,585400 |
A'Chill | PH44 | Scotland | Highland | | 56,995200 | -5,705400 |
Achiltibuie | IV26 | Scotland | Highland | Europe/London | 58,021600 | -5,345700 |
Achina | KW14 | Scotland | Highland | | 58,411900 | -3,768200 |
Achindown | IV12 | Scotland | Highland | | 57,494300 | -3,898600 |
More tables for this country:
If you find your zip code, please Tweet, google+ or like this website ;-) Thank you !