Updated Postal Codes 2021-03-01
Zip Code - INDIA
This table show 200 entries :
Name |
Zip Code |
Administrative Name 1 |
Administrative Name 2 |
Time Zone |
Latitude |
Longitude |
---|
Nair Marg | 400049 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Township Durgapur | 713206 | West Bengal | Burdwan | | 23,462100 | 87,575300 |
Jobner | 303329 | Rajasthan | Jaipur | | 26,738900 | 75,483300 |
Nagar | 524002 | Andhra Pradesh | Nellore | | 18,400000 | 82,433300 |
Palli | 508207 | Andhra Pradesh | Nalgonda | | 17,166700 | 79,433300 |
Project | 440021 | Maharashtra | Nagpur | | 21,150000 | 79,100000 |
Factory | 283103 | Uttar Pradesh | Agra | | 27,026700 | 78,182100 |
Hospital | 560007 | Karnataka | Bangalore | | 12,266700 | 76,683300 |
Palam | 110010 | New Delhi | New Delhi | | 28,550000 | 77,266700 |
Rajokari | 110038 | New Delhi | New Delhi | | 28,755600 | 77,166700 |
Station Bareilly | 243002 | Uttar Pradesh | Bareilly | | 28,175900 | 79,263000 |
| 110002 | New Delhi | New Delhi | | 28,633300 | 77,250000 |
Colony | 504251 | Andhra Pradesh | Adilabad | | 19,283300 | 78,191700 |
Office | 751001 | Orisa | Puri | | 20,841300 | 85,817600 |
Office Jaipur | 302005 | Rajasthan | Jaipur | | 26,174800 | 74,879900 |
Shimla | 171003 | Himachal Pradesh | Shimla | | 31,116700 | 77,175000 |
Palace | 221001 | Uttar Pradesh | Varanasi | | 25,333300 | 83,000000 |
Pawar Lane No 1&2 | 400027 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Gs OFFICE | 500463 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Gs OFFICE | 180001 | Jammu And Kashmir | Jammu | | 33,013200 | 74,939200 |
Gs OFFICE STAFF | 500890 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Wadia Marg | 400070 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Marg | 400036 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
College | 531001 | Andhra Pradesh | Vishakhapatnam | | 17,780000 | 82,790000 |
Colony | 400065 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Bagdogra | 734421 | West Bengal | Darjeeling | | 26,700000 | 88,305600 |
| 500030 | Andhra Pradesh | Hyderabad | | 15,966700 | 77,666700 |
Colony | 110010 | New Delhi | New Delhi | | 28,550000 | 77,266700 |
Board Hyd | 500049 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Sabha | 226001 | Uttar Pradesh | Lucknow | | 27,516700 | 79,983300 |
Raichur | 509343 | Andhra Pradesh | Mahboobnagar | | 16,650000 | 77,516700 |
Road Bamongachi | 711106 | West Bengal | Howrah | | 22,811500 | 88,024900 |
College Khanna | 141402 | Punjab | Ludhiana | | 30,816700 | 76,033300 |
Mello Road Fuller Marg | 400001 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Agraharam | 522004 | Andhra Pradesh | Guntur | | 16,337500 | 80,308300 |
Mills | 110033 | New Delhi | Delhi | | 28,755600 | 77,166700 |
Collectorate | 515001 | Andhra Pradesh | Anantapur | | 14,344700 | 77,831900 |
Mirzapur | 231225 | Uttar Pradesh | Mirzapur | | 24,716700 | 82,675000 |
Campus | 173208 | Himachal Pradesh | Solan | | 31,150000 | 76,966700 |
Aallagadda | 518543 | Andhra Pradesh | Kurnool | | 14,800000 | 78,558300 |
Aamraoti Rukhmininagar | 444601 | Maharashtra | Amraoti | | 20,728800 | 77,110600 |
Aapdhup | 414301 | Maharashtra | Ahmednagar | | 19,150000 | 74,383300 |
Aarey Colony Road | 400065 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aarey Milk Colony | 400065 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aarey Road | 400065 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aarey Road East | 400065 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aarey Road West | 400062 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aat | 396403 | Gujarat | Valsad | | 20,933300 | 72,916700 |
Aatit | 415519 | Maharashtra | Satara | | 17,600000 | 74,200000 |
Aau | 342311 | Rajasthan | Jodhpur | | 26,958300 | 72,691700 |
Aba Govind Marg Wadi | 400010 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abadi Ghanpur | 506144 | Andhra Pradesh | Warangal | | 17,028900 | 78,302500 |
Abadi Ramagundam | 505208 | Andhra Pradesh | Karimnagar | | 17,448000 | 78,591300 |
Abas Store | 841301 | Bihar | Saran | | 25,033300 | 88,450000 |
Abbigere | 582111 | Karnataka | Dharwar | | 15,387500 | 75,733300 |
Abbinahole | 577585 | Karnataka | Chitradurga | | 14,247300 | 76,319300 |
Abbinenigunta Palem | 522015 | Andhra Pradesh | Guntur | | 16,337500 | 80,308300 |
Abbot Mount | 262525 | Uttaranchal | Pithoragarh | | 29,472200 | 80,083300 |
Abbotganj | 284001 | Uttar Pradesh | Jhansi | | 25,125000 | 78,858300 |
Abbur | 562108 | Karnataka | Bangalore | | 13,384700 | 77,693300 |
Abburu | 522403 | Andhra Pradesh | Guntur | | 16,483300 | 79,433300 |
Abdalpur | 700155 | West Bengal | Kolkata | | 22,569000 | 88,369700 |
Abdul Hamid Ansari Chowk | 400027 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abdul Rehman St | 400003 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abdullapur Basti | 141003 | Punjab | Ludhiana | | 30,900000 | 75,850000 |
Abdulrahman Nagar | 676305 | Kerala | Malapuram | | 11,075000 | 76,125000 |
Aberdeen Bazar | 744104 | Andaman And Nicobar | A&N Islands | | 11,666700 | 92,733300 |
Abhana | 470662 | Madhya Pradesh | Damoh | | 23,700000 | 79,533300 |
Abhanpur | 493661 | Chattisgarh | Raipur | | 21,050000 | 81,716700 |
Abhawas | 332604 | Rajasthan | Sikar | | 27,368500 | 75,183300 |
Abhayagiri BO | 673517 | Kerala | Calicut | | 11,633300 | 75,633300 |
Abhayapuri | 783384 | Assam | Goalpara | | 26,333300 | 90,666700 |
Abhaynagar | 799005 | Tripura | West Tripura | | 23,616700 | 91,366700 |
Abheechand Gandhi Marg | 400003 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abhinavnagar | 400066 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abhlod | 389156 | Gujarat | Panchmahal | | 22,683300 | 74,316700 |
Abhona | 423502 | Maharashtra | Nashik | Asia/Kolkata | 20,483300 | 73,916700 |
Abhoy Guha Road | 711204 | West Bengal | Howrah | | 22,583300 | 88,383300 |
Abhvudaya Nagar | 400033 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abinash Choudhury Lane | 700046 | West Bengal | Kolkata | | 22,569000 | 88,369700 |
Abinashpur | 731121 | West Bengal | Birbhum | | 23,800000 | 87,383300 |
Abiramam | 623601 | Tamil Nadu | Pasumpon | | 9,466700 | 78,450000 |
Abiramapuram | 600018 | Tamil Nadu | Chennai | | 13,002500 | 80,206100 |
Abldi | 415726 | Maharashtra | Ratnagiri | | 17,600000 | 73,166700 |
Abmedabad Exp Highway Andheri | 400069 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abmedabad Exp Highway Bandra | 400051 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abmedabad Exp Highway Jogeshw | 400060 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abmedabad Exp Highway MIDC | 400093 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abohar | 152116 | Punjab | Ferozepur | Asia/Kolkata | 30,150000 | 74,183300 |
Abohar Mandi | 152116 | Punjab | Ferozepur | | 30,150000 | 74,183300 |
Aboonagar | 212601 | Uttar Pradesh | Fatehpur | | 25,933300 | 80,800000 |
Abrama | 396406 | Gujarat | Valsad | | 20,933300 | 72,916700 |
Abrawadi | 400028 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abrol Nagar | 145001 | Punjab | Gurdaspur | | 32,283300 | 75,650000 |
Abu | 307501 | Rajasthan | Sirohi | | 24,600000 | 72,700000 |
Abu Bazar | 307501 | Rajasthan | Sirohi | | 24,600000 | 72,700000 |
Abu Road | 307026 | Rajasthan | Sirohi | | 24,483300 | 72,783300 |
Abu Road Bazar | 307026 | Rajasthan | Sirohi | | 24,483300 | 72,783300 |
Abu Road Diesel Shed | 307026 | Rajasthan | Sirohi | | 24,483300 | 72,783300 |
Abu Road Gandhinagar | 307026 | Rajasthan | Sirohi | | 24,483300 | 72,783300 |
Abubakkar Zopadpati | 400058 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Abupur | 250001 | Uttar Pradesh | Meerut | | 29,061100 | 77,555600 |
Abushahar | 125107 | Haryana | Hissar | | 29,427800 | 74,972200 |
Ac Guards | 500004 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Academy Hyderabad | 500252 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Acc Colony | 828104 | Jharkhand | Dhanbad | | 23,833300 | 86,344400 |
Accomodation Road | 400039 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Accounts Patna | 800019 | Bihar | Patna | | | |
Acetate Town | 571404 | Karnataka | Mandya | | 12,233200 | 76,856200 |
Achabal | 192201 | Jammu And Kashmir | Anantnag | | 33,777300 | 74,970800 |
Achalda | 206241 | Uttar Pradesh | Etwah | Asia/Kolkata | 26,716700 | 79,416700 |
Achalpur Cotton Market | 444806 | Maharashtra | Amraoti | | 21,010600 | 77,702800 |
Achalpuram | 609101 | Tamil Nadu | Thanjavur | | 10,916700 | 79,816700 |
Achampet Wanaparthy | 509375 | Andhra Pradesh | Mahboobnagar | | 16,650000 | 77,516700 |
Achan | 192305 | Jammu And Kashmir | Pulwana | | 33,883300 | 74,916700 |
Achanambalam BO | 676304 | Kerala | Malapuram | | 11,075000 | 76,125000 |
Achanputhur | 627801 | Tamil Nadu | Tirunelveli | | 8,685400 | 77,614600 |
Achanta | 534123 | Andhra Pradesh | West Godavari | | 16,650000 | 81,466700 |
Achanthuruthy BO | 671351 | Kerala | Kasargode | | 12,541700 | 74,975000 |
Acharapakkam | 603301 | Tamil Nadu | Chengai Anna | | 12,583300 | 79,950000 |
Acharapakkam West | 603301 | Tamil Nadu | Chengai Anna | | 12,583300 | 79,950000 |
Acharya Arre Chowk | 400018 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Acharya Atre Nagar | 400037 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Acharya Donde Marg KERd | 400015 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Acharya PKARoad Warli | 400018 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Acharya Vihar | 751004 | Orisa | Puri | | 20,841300 | 85,817600 |
Acharya Vinoba Bhave Marg | 400070 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Achhavani | 396041 | Gujarat | Valsad | | 20,966700 | 71,433300 |
Achhod | 392111 | Gujarat | Bharuch | | 21,700000 | 72,583300 |
Achikanam BO | 671531 | Kerala | Kasargode | | 12,541700 | 74,975000 |
Achina | 123307 | Haryana | Bhiwani | | 28,683300 | 76,366700 |
Achlady | 576276 | Karnataka | Dak Kannada | | 13,675000 | 74,708300 |
Achnera | 283101 | Uttar Pradesh | Agra | | 27,183300 | 77,766700 |
Achooranam BO | 673575 | Kerala | Wayanad | | 11,633300 | 75,633300 |
Achrol | 303002 | Rajasthan | Jaipur | | 26,700000 | 75,600000 |
Achunthanvayal | 623502 | Tamil Nadu | Ramnad | | 9,638900 | 78,827800 |
Achutapuram | 531011 | Andhra Pradesh | Vishakhapatnam | | 17,780000 | 82,790000 |
Ada | 756134 | Orisa | Balasore | | 20,783300 | 86,766700 |
Adadra | 389341 | Gujarat | Panchmahal | | 22,433300 | 73,591700 |
Adahalli | 591266 | Karnataka | Belgaum | | 16,708300 | 75,175000 |
Adaikalapuram | 628217 | Tamil Nadu | Tirunelveli | | 8,633300 | 78,016700 |
Adaikkamangalam | 611101 | Tamil Nadu | Thanjavur | | 10,766700 | 79,833300 |
Adakathbail BO | 671121 | Kerala | Kasargode | | 12,541700 | 74,975000 |
Adakkaputhur BO | 679503 | Kerala | Palghat | | 10,975000 | 76,333300 |
Adakkathodu BO | 670674 | Kerala | Cannanore -Kannur- | | 12,050000 | 75,266700 |
Adalaj | 382421 | Gujarat | Gandhi Nagar | | 22,866700 | 72,591700 |
Adalhat | 231302 | Uttar Pradesh | Mirzapur | | 25,016700 | 83,016700 |
Adam Mistry Lane | 400012 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adam Siddique Lane | 400008 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adam Stores | 400001 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adamangalam | 606901 | Tamil Nadu | South Arcot | | 12,500000 | 79,250000 |
Adambakkam | 600088 | Tamil Nadu | Chennai | Asia/Kolkata | 12,992500 | 80,204400 |
Adamji Pccibhoy Market | 400002 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adampur | 812001 | Bihar | Bhagalpur | | 24,329800 | 85,666700 |
Adampur | 271404 | Uttar Pradesh | Gonda | | 26,966700 | 81,983300 |
Adampur | 144103 | Punjab | Jalandhar | | 31,365400 | 75,753100 |
Adampur Doaba | 144102 | Punjab | Jalandhar | | 31,365400 | 75,753100 |
Adapur | 845301 | Bihar | East Champaran | | 25,291700 | 88,533300 |
Adargunchi | 580212 | Karnataka | Dharwar | | 16,292800 | 76,044200 |
Adariyana | 382780 | Gujarat | Surendranagar | | 23,225000 | 72,187500 |
Adarpara | 735101 | West Bengal | Jalpaiguri | | 26,516700 | 88,733300 |
Adarsh Nagar | 500463 | Andhra Pradesh | Hyderabad | | 16,702400 | 78,103600 |
Adarsh Nagar | 504001 | Andhra Pradesh | Adilabad | | 19,283300 | 78,191700 |
Adarsh Nagar | 110033 | New Delhi | Delhi | | 28,755600 | 77,166700 |
Adarsh Nagar | 144001 | Punjab | Jalandhar | | 31,325600 | 75,579200 |
Adarsh Nagar | 305001 | Rajasthan | Ajmer | | 26,450000 | 74,633300 |
Adarsh Nagar | 226005 | Uttar Pradesh | Lucknow | | 27,516700 | 79,983300 |
Adarsh Nagar Ratangarh | 331022 | Rajasthan | Churu | | 27,750000 | 74,583300 |
Adarsha Co-Op Housing Society | 400028 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adarsha Housing Society Road | 400064 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adarsha Nagar | 400025 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adarsha Nagar Borivli East | 400066 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adas | 388305 | Gujarat | Kheda | | 22,483300 | 72,966700 |
Adaspur | 754011 | Orisa | Cuttack | | 20,358300 | 85,575000 |
Adat | 680554 | Kerala | Trichur | | 10,433300 | 76,216700 |
Adayamon BO | 695614 | Kerala | Trivandrum | | 8,433300 | 77,050000 |
Adbhar | 495695 | Himachal Pradesh | Bilaspur | | 26,187200 | 80,064600 |
Adconagar | 712121 | West Bengal | Hooghly | | 22,765700 | 88,128100 |
Adda Batmaloo | 190009 | Jammu And Kashmir | Srinagar | | 34,052800 | 74,808300 |
Addagadde | 577177 | Karnataka | Chikamagalur | | 13,266700 | 75,716700 |
Addanki Gate | 523001 | Andhra Pradesh | Prakasam | | 15,691700 | 79,508300 |
Addanki | 523201 | Andhra Pradesh | Prakasam | | 15,916700 | 80,050000 |
Addatigala | 533428 | Andhra Pradesh | East Godavari | | 17,483300 | 82,016700 |
Adelgaon | 480887 | Madhya Pradesh | Seoni | | 22,400000 | 79,533300 |
Adem Street | 400001 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adenwala Compound | 400012 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adenwala Lane Takyaward | 400070 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adenwala Road | 400019 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Adenwalabaug | 400007 | Maharashtra | Mumbai | | 19,016700 | 72,850000 |
Aderi | 442705 | Maharashtra | Chandrapur | | 20,433300 | 76,961100 |
Adesar | 370155 | Gujarat | Bhuj Kuchchh | Asia/Kolkata | 23,550000 | 70,983300 |
Adhalli | 591266 | Karnataka | Belgaum | | 16,708300 | 75,175000 |
Adhaura | 821116 | Bihar | Rohtas | | 23,908000 | 85,486500 |
Adheriya Khal | 246188 | Uttaranchal | Pauri Garhwal | | 29,903000 | 78,745800 |
Adhoi | 370135 | Gujarat | Bhuj Kuchchh | Asia/Kolkata | 23,400000 | 70,516700 |
Adhoya | 133205 | Haryana | Ambala | | 30,383300 | 77,216700 |
Adhuan | 756140 | Orisa | Balasore | | 20,981300 | 84,082200 |
Adi | 591267 | Karnataka | Belgaum | | 16,708300 | 75,175000 |
Adi Udupi | 576103 | Karnataka | Dak Kannada | | 13,250000 | 74,750000 |
Adia | 384257 | Gujarat | Mahesana | | 23,630000 | 71,980000 |
More tables for this country:
If you find your zip code, please Tweet, google+ or like this website ;-) Thank you !