Updated Postal Codes 2022-05-01
Zip Code - PHILIPPINES
This table show 200 entries :
Name |
Zip Code |
Administrative Name 1 |
Administrative Name 2 |
Time Zone |
Latitude |
Longitude |
---|
[Paniqui] | 2307 | | | | 15,206900 | 120,961900 |
Santa Cruz | 2133 | | | | 14,495700 | 120,615600 |
819: Not Used | 1812 | | | | 14,648800 | 121,121700 |
Aborlan | 5302 | | | Asia/Manila | 9,433100 | 118,556400 |
Abra De Ilog | 5108 | | | Asia/Manila | 13,450000 | 120,733300 |
Abucay | 2114 | | | Asia/Manila | 14,722200 | 120,538300 |
Abulug | 3517 | | | Asia/Manila | 18,445300 | 121,453300 |
Abuyog | 6510 | | | Asia/Manila | 10,735300 | 125,021400 |
Acacia | 1474 | | | Asia/Manila | 14,675300 | 120,968100 |
Adams | 2922 | | | Asia/Manila | 18,466700 | 120,900000 |
Adventist University Of The Philippines | 0901 | | | | 13,294700 | 123,793300 |
Aeropark Subdivision | 1714 | | | | 14,499800 | 121,042200 |
Agdangan | 4304 | | | Asia/Manila | 13,495800 | 123,325300 |
Aglipay | 3403 | | | Asia/Manila | 16,466400 | 121,652800 |
Agno | 2408 | | | Asia/Manila | 16,119400 | 119,799200 |
Agoncillo | 4211 | | | Asia/Manila | 13,935000 | 120,936700 |
Agoo | 2504 | | | Asia/Manila | 16,083300 | 120,100000 |
Aguho | 1620 | | | Asia/Manila | 14,541000 | 121,065000 |
Aguilar | 2415 | | | Asia/Manila | 15,888900 | 120,238600 |
Aguinaldo | 3606 | | | | 16,812600 | 121,088800 |
Agutaya | 5320 | | | Asia/Manila | 11,148600 | 120,942200 |
Ais City | 6217 | | | | 9,191100 | 123,265600 |
Ajuy | 5012 | | | Asia/Manila | 11,168300 | 123,018100 |
Alabat | 4333 | | | Asia/Manila | 14,102800 | 122,015300 |
Alabel | 9501 | | | Asia/Manila | 6,089400 | 125,275600 |
Alamada | 9413 | | | Asia/Manila | 7,333300 | 124,566700 |
Alaminos | 2404 | | | Asia/Manila | 16,156100 | 119,981100 |
Alaminos | 4001 | | | Asia/Manila | 16,156100 | 119,981100 |
Alangalang | 6517 | | | Asia/Manila | 11,206100 | 124,846700 |
Albuera | 6542 | | | Asia/Manila | 10,916700 | 124,696700 |
Alburquerque | 6302 | | | Asia/Manila | 9,608100 | 123,958100 |
Alcala | 2425 | | | Asia/Manila | 17,905300 | 121,654400 |
Alcala | 3507 | | | Asia/Manila | 17,905300 | 121,654400 |
Alcantara | 1099 | | | Asia/Manila | 12,266700 | 122,050000 |
Alcantara | 5509 | | | Asia/Manila | 12,266700 | 122,050000 |
Alcoy | 2566 | | | | 16,204300 | 120,574100 |
Alegria | 4532 | | | Asia/Manila | 9,466900 | 125,577200 |
Alegria | 8425 | | | Asia/Manila | 9,466900 | 125,577200 |
Aleosan | 9415 | | | | 8,089600 | 124,561900 |
Alfonso | 4123 | | | Asia/Manila | 14,140800 | 120,853900 |
Alfonso CastaƱeda | 3714 | | | Asia/Manila | 15,803600 | 121,306100 |
Alfonso Lista | 3608 | | | | 16,812600 | 121,088800 |
Aliaga | 3111 | | | Asia/Manila | 15,500000 | 120,844400 |
Alicia | 1105 | | | | 14,577900 | 121,431700 |
Alicia | 3306 | | | | 16,911700 | 121,782600 |
Alicia | 6314 | | | Asia/Manila | 7,513900 | 122,930000 |
Alicia | 7040 | | | Asia/Manila | 7,513900 | 122,930000 |
Alilem | 2716 | | | Asia/Manila | 16,888100 | 120,529200 |
Alimodian | 5028 | | | Asia/Manila | 10,821400 | 122,431100 |
Alitagtag | 4205 | | | Asia/Manila | 13,865000 | 121,005300 |
Allacapan | 3523 | | | Asia/Manila | 18,250000 | 121,583300 |
Allen | 6405 | | | Asia/Manila | 12,500600 | 124,286700 |
Almagro | 6724 | | | Asia/Manila | 11,914400 | 124,286700 |
Almanza | 1750 | | | Asia/Manila | 14,483300 | 120,983300 |
Almeria | 6544 | | | Asia/Manila | 11,620300 | 124,381700 |
Aloguinsan | 6088 | | | Asia/Manila | 10,219400 | 123,550000 |
Aloran | 7206 | | | Asia/Manila | 8,418100 | 123,817600 |
Altavas | 5616 | | | Asia/Manila | 11,536900 | 122,486400 |
Alubijid | 9018 | | | Asia/Manila | 8,573300 | 124,473600 |
Amadeo | 4119 | | | Asia/Manila | 14,170600 | 120,923600 |
Ambaguio | 3701 | | | | 17,121400 | 120,845300 |
Amihan | 1102 | | | Asia/Manila | 14,627400 | 121,067500 |
Amlan | 6203 | | | Asia/Manila | 9,463600 | 123,226700 |
Amparo Subdivision | 1425 | | | | 14,594500 | 121,066700 |
Ampatuan | 9609 | | | Asia/Manila | 6,866700 | 124,466700 |
Ampatuan City | 9603 | | | | 6,833300 | 124,150000 |
Amulung | 3505 | | | Asia/Manila | 17,838100 | 121,725600 |
Anahawan | 6610 | | | Asia/Manila | 10,350000 | 124,866700 |
Anao | 2310 | | | Asia/Manila | 15,140800 | 120,694400 |
Anda | 2405 | | | Asia/Manila | 16,288900 | 119,951400 |
Anda | 6311 | | | | 10,712200 | 123,486500 |
Angadanan | 3307 | | | Asia/Manila | 16,755800 | 121,750600 |
Angat | 3012 | | | Asia/Manila | 14,928100 | 121,030600 |
Angela Village | 1749 | | | | 14,896100 | 121,476100 |
Angeles City | 2009 | | | Asia/Manila | 15,150000 | 120,583300 |
Angono | 1930 | | | Asia/Manila | 14,525600 | 121,149700 |
Anilao | 5009 | | | Asia/Manila | 10,157200 | 125,141900 |
Anini-y | 5717 | | | Asia/Manila | 10,438600 | 121,919700 |
Antequera | 6335 | | | Asia/Manila | 9,780000 | 123,898900 |
Antipas | 9414 | | | | 8,089600 | 124,561900 |
Antipolo City | 1870 | | | | 13,611100 | 121,585600 |
Apalit | 2016 | | | Asia/Manila | 14,953300 | 120,770000 |
Aparri | 3515 | | | Asia/Manila | 18,356100 | 121,640800 |
Apolonio Samson | 1106 | | | Asia/Manila | 14,648300 | 121,007800 |
Araceli | 5311 | | | Asia/Manila | 10,556100 | 119,992800 |
Arakan | 9417 | | | | 8,089600 | 124,561900 |
Araneta Center | 0810 | | | | | |
Araneta Center PO Boxes | 1135 | | | | 14,681100 | 121,121600 |
Araneta Subdivision | 1476 | | | | 15,101800 | 120,759700 |
Arayat | 2012 | | | Asia/Manila | 15,150800 | 120,773100 |
Argao | 6099 | | | Asia/Manila | 13,550000 | 121,866700 |
Aringay | 2503 | | | Asia/Manila | 16,396400 | 120,359200 |
Aritao | 3704 | | | Asia/Manila | 16,298300 | 121,040800 |
Arkong Bato | 1444 | | | | 13,987100 | 121,513500 |
Aroroy | 5414 | | | Asia/Manila | 12,511100 | 123,397800 |
Arteche | 6822 | | | Asia/Manila | 12,267200 | 125,370800 |
Asian Development Bank | 0401 | | | | | |
Asian Development Bank | 0980 | | | | 13,294700 | 123,793300 |
Asingan | 2439 | | | Asia/Manila | 16,005000 | 120,668100 |
Asipulo | 3610 | | | | 16,812600 | 121,088800 |
Asturias | 6010 | | | Asia/Manila | 10,567200 | 123,716100 |
Asuncion | 8102 | | | Asia/Manila | 7,534200 | 125,766700 |
Ateneo De Davao University | 8016 | | | | 6,190800 | 125,543300 |
Ateneo De Manila University | 0917 | | | | 13,294700 | 123,793300 |
Atimonan | 4331 | | | Asia/Manila | 13,995800 | 121,905000 |
Atok | 2612 | | | Asia/Manila | 16,582200 | 120,698600 |
Aurora | 3316 | | | Asia/Manila | 16,991900 | 121,637200 |
Aurora | 7020 | | | | 8,328900 | 123,559500 |
Ayala Alabang PO Boxes | 1799 | | | | 14,896100 | 121,476100 |
Ayala Alabang Subdivision | 1780 | | | | 14,896100 | 121,476100 |
Ayala Avenue-Paseo De Roxas | 1226 | | | | 14,253000 | 121,637400 |
Ayungon | 6210 | | | Asia/Manila | 9,860300 | 123,147500 |
Baao | 4432 | | | Asia/Manila | 13,456400 | 123,364200 |
Babak | 8118 | | | Asia/Manila | 7,136400 | 125,687500 |
Babatngon | 6520 | | | Asia/Manila | 11,423300 | 124,846100 |
Bacacay | 0905 | | | Asia/Manila | 13,294700 | 123,793300 |
Bacarra | 2916 | | | Asia/Manila | 18,253300 | 120,613600 |
Baclaran | 1702 | | | | 15,439000 | 122,026600 |
Baclayon | 6301 | | | | 6,584200 | 125,369400 |
Bacnotan | 2515 | | | Asia/Manila | 16,722200 | 120,352500 |
Baco | 5201 | | | Asia/Manila | 13,359700 | 121,097800 |
Bacolod | 9205 | | | | 10,666700 | 122,950000 |
Bacolod City | 6100 | | | Asia/Manila | 10,666700 | 122,950000 |
Bacolod Kalawi | 9316 | | | | 8,357200 | 124,085200 |
Bacolor | 2001 | | | Asia/Manila | 15,001400 | 120,653900 |
Bacon | 4701 | | | Asia/Manila | 13,037800 | 124,041100 |
Bacong | 6216 | | | Asia/Manila | 9,936900 | 123,945000 |
Bacoor | 4102 | | | Asia/Manila | 14,457800 | 120,942500 |
Bacuag | 8408 | | | Asia/Manila | 9,608100 | 125,638900 |
Badian | 6011 | | | Asia/Manila | 9,864700 | 123,396400 |
Badiangan | 5033 | | | Asia/Manila | 11,016700 | 122,500000 |
Badoc | 2904 | | | Asia/Manila | 17,927800 | 120,474700 |
Baesa | 1106 | | | Asia/Manila | 14,672400 | 121,011300 |
Baesa | 1401 | | | Asia/Manila | 14,672400 | 121,011300 |
Bagabag | 3711 | | | | 16,500000 | 121,183300 |
Bagac | 2107 | | | Asia/Manila | 14,598100 | 120,393100 |
Bagamanoc | 4807 | | | Asia/Manila | 13,940800 | 124,285800 |
Bagbag | 1116 | | | | 16,466700 | 120,350000 |
Baggao | 3506 | | | Asia/Manila | 18,266700 | 121,733300 |
Bago City | 6101 | | | Asia/Manila | 10,533300 | 122,833300 |
Bagong Bayan | 1110 | | | Asia/Manila | 15,800000 | 120,983300 |
Bagong Buhay | 1109 | | | | 14,518200 | 121,198800 |
Bagong Lipunan | 1111 | | | | 14,862600 | 121,045700 |
Bagong Nayon, Cupang, Mambagat, And Mayamot | 1820 | | | | 13,611100 | 121,585600 |
Bagong Pag-Asa | 1105 | | | | 14,518200 | 121,198800 |
Bagong Silang | 1428 | | | Asia/Manila | 14,594500 | 121,066700 |
Bagong Silangan | 1119 | | | Asia/Manila | 14,706400 | 121,104000 |
Baguio City | 2600 | | | Asia/Manila | 16,416400 | 120,593100 |
Bagulin | 2512 | | | Asia/Manila | 16,608300 | 120,439400 |
Bagumbayan | 9810 | | | Asia/Manila | 6,591300 | 124,572900 |
BagumbongPag-asa | 1421 | | | | 14,594500 | 121,066700 |
Bahay Toro | 1106 | | | Asia/Manila | 14,674100 | 121,034500 |
Bailen | 4133 | | | | 14,184200 | 120,795800 |
Bakun | 2610 | | | Asia/Manila | 16,792200 | 120,665300 |
Balabac | 5307 | | | Asia/Manila | 7,981900 | 117,060000 |
Balabagan | 9302 | | | Asia/Manila | 7,526400 | 124,114200 |
Balagtas | 3016 | | | Asia/Manila | 14,816700 | 120,866700 |
Balamban | 6041 | | | Asia/Manila | 10,506100 | 123,715300 |
Balanga City | 2100 | | | | 14,357000 | 120,662100 |
Balangiga | 6812 | | | Asia/Manila | 11,109700 | 125,387500 |
Balangkas Caloong | 1445 | | | | 14,700000 | 120,950000 |
Balangkayan | 6801 | | | Asia/Manila | 11,471400 | 125,510600 |
Balaoan | 2517 | | | Asia/Manila | 16,821900 | 120,400300 |
Balasan | 5018 | | | Asia/Manila | 11,469400 | 123,088600 |
Balatan | 4436 | | | Asia/Manila | 13,321100 | 123,233300 |
Balayan | 4213 | | | Asia/Manila | 13,940300 | 120,733600 |
Balbalan | 3801 | | | Asia/Manila | 17,441400 | 121,201900 |
Baleno | 5413 | | | Asia/Manila | 12,470600 | 123,476400 |
Baler | 3200 | | | Asia/Manila | 15,759400 | 121,560800 |
Balete | 4219 | | | Asia/Manila | 14,018600 | 121,098300 |
Balete | 5614 | | | Asia/Manila | 14,018600 | 121,098300 |
Baliangao | 7211 | | | Asia/Manila | 8,661700 | 123,600500 |
Baliguian | 7123 | | | Asia/Manila | 7,809400 | 122,144400 |
Balilihan | 6342 | | | Asia/Manila | 9,756700 | 123,973300 |
Balindong | 9318 | | | Asia/Manila | 7,916700 | 124,200300 |
Balingasa | 1115 | | | | 13,487300 | 121,642400 |
Balingasag | 9005 | | | Asia/Manila | 8,744200 | 124,776900 |
Balinguan | 9011 | | | | 9,050300 | 124,732500 |
Balintawak | 1106 | | | Asia/Manila | 14,650000 | 121,000000 |
Baliuag | 3006 | | | Asia/Manila | 14,954700 | 120,896900 |
Ballesteros | 3516 | | | Asia/Manila | 18,406400 | 121,515000 |
Baloi | 9217 | | | | 8,116400 | 124,225300 |
Balud | 5412 | | | Asia/Manila | 12,038600 | 123,194400 |
Balumbato | 1106 | | | Asia/Manila | 14,668200 | 121,002300 |
Balungao | 2442 | | | Asia/Manila | 16,389700 | 121,077500 |
Bamban | 2317 | | | Asia/Manila | 15,666700 | 120,333300 |
Bambang | 3702 | | | Asia/Manila | 14,133300 | 121,416700 |
Banate | 5010 | | | Asia/Manila | 12,950000 | 123,683300 |
Banaue | 3601 | | | Asia/Manila | 16,918600 | 121,059200 |
Banayoyo | 2708 | | | Asia/Manila | 17,233300 | 120,483300 |
Banga | 5601 | | | Asia/Manila | 6,423900 | 124,778300 |
Banga | 9511 | | | Asia/Manila | 6,423900 | 124,778300 |
Bangar | 2519 | | | Asia/Manila | 16,898100 | 120,423100 |
Bangkal | 1233 | | | Asia/Manila | 9,983300 | 123,200000 |
Bangued | 2800 | | | Asia/Manila | 17,597800 | 120,616400 |
Bangui | 2920 | | | Asia/Manila | 18,539200 | 120,764700 |
Bani | 2407 | | | | 15,664700 | 120,640600 |
Banisilan | 9416 | | | Asia/Manila | 7,490800 | 124,724200 |
Bankers Village | 1426 | | | | 14,594500 | 121,066700 |
Banna | 2908 | | | Asia/Manila | 17,981900 | 120,654400 |
More tables for this country:
If you find your zip code, please Tweet, google+ or like this website ;-) Thank you !